| ALTADENA | |||
| SEVAN PLUMBING INC | 691 LOS FLORES | BUR - HOT MOP | 3/4/2009 |
| RPS ROOFING | 1731 MORADA PL | REPAIR | 12/1/2005 |
| ANAHEIM | |||
| MADRID | 812 S. AVOCADO | US TILE C/MAX NWPT BLND | 8/7/1998 |
| JANDIAL | 909 BALSAM | 25 YR ASPHALT SHINGLES | 1/9/2002 |
| WANG | 1040 N. BAXTER | #438 LIGHTWEIGHT TILE | 4/16/2003 |
| THOMPSON | 130 CONNIE CR. | WESTILE F/STONE CORONA GLD. | 9/23/2003 |
| ALLEN | 1253 E. DIANA AVE | 30YR ELK PRESTIQUE | 1/17/1998 |
| NGUYEN | 2732 E. HEMPSTEAD | FEATHERSTONE STORMY BLEND | 8/14/2004 |
| HOFFMAN | 2441 E. SOUTH REDWOOD | 30YR CEDAR W/ HIGH RIDGE CAPS | 5/14/2005 |
| QUACK | 2736 HEMPSTEAD | E/LITE LHP 8705 | 4/6/2004 |
| RITCHIE | 704 S. HIDDENCREEK | MONIER STONE MOUNTAIN BLEND | 8/31/2007 |
| McGILLIS | 2047 W. JUNO | 30YR TAN COMP LANDMARK ELK | 10/9/2003 |
| T+M CONST | 232 N. KENNEBEC | 25YR ELK W. HIGH RIDGE | 11/19/1999 |
| AGLEHAM | 2512 E. LA PALMA | 30YR COMP | 11/4/2005 |
| LOPAS | 818 OAKSTONE | 30 YR FIREHALT 2000 SHINGLES | 3/21/2001 |
| ELDEAB | 131 S. PANORAMA DR | C/MAX TERRA COTTA | 7/29/1998 |
| PAULSEN | 1729 SANDALWOOD | TL WEATHERED WOOD W/RDG GLASS | 10/2/2003 |
| CUTLER | 1734 SANDALWOOD | L-MARK TILE - SHENADOAH | 10/18/2003 |
| RESCARE | 818 SOUTH GILBUCK AVE | 30YR SHINGLE | 7/15/2009 |
| GEER | 1436 TURIN AVE | 30YR OWENS CORNING | 4/6/2004 |
| GEER | 2737 WHIDBY | 30YR CLASS A OWENS CORNING | 11/28/2003 |
| ANAHEIM HILLS | |||
| TRUDELL | 240 AVENIDA CORDOBA | C/TEX PRES. SLATE / GRAY | 9/1/2000 |
| FISHER | 5987 CALLE PRINCIPIA | FIRESTONE SHAKE GRAY | 11/9/2004 |
| COUBREY | 5991 CALLE PRINCIPIA | FIREFREE SHAKE GRAY | 11/9/2004 |
| HALL | 5151 GREENSBORO | GREY SMOKEY SHAKE TILE | 7/26/2002 |
| TIDGEWELL | 5162 E. GREENSBORO LN | C/LITE BLEND | 9/19/2002 |
| MARUMOTO | 6625 E. LEAFWOOD DR | D/LITE SHAKE TILE | 9/15/2001 |
| MANDAL | 6713 E. LEAFWOOD DR | PIONEER EVERWEST | 6/7/2001 |
| NASRAT | 228 N. PASEO RIO BLANCO | 25 YR ELK W/ RIDGE GLASS | 10/15/1998 |
| KOTUB | 4463 RIDGEGATE | WESTILE SHAKE MARBLED GRANITE #466158 | 7/12/2005 |
| MITCHELL | 7089 SHORECREST DR | FEATHERSTONE NORTHWOOD SAN GAB. | 10/9/2004 |
| NANDI | 5324 SUNCREST | EVERWEST WES 558L | 6/12/2000 |
| OWEN | 190 S. TABLEROCK PL | PIONEER | 10/28/1999 |
| BELLFLOWER | |||
| SKOGLUND | 14705 CABELL AVE | 40YR ELK COMP | 10/30/2006 |
| THE MORTUARY | THE MORTUARY | LOW PROFILE TILE | 9/7/2008 |
| BEVERLY HILLS | |||
| ANDERSON CONST. | 506 N. ELM | REPAIR | 10/31/2005 |
| BENEZDRA | 505 N.PALM | BUR, GAF SHINGLES | 11/29/2005 |
| BUENA PARK | |||
| MANTECON | 8413 CHOPIN DR | 30YR LANDMARK TERRA COTTA | 5/28/2004 |
| JOEL | 8705 HILLCREST ST | AUBURN TILE | 9/20/2002 |
| BURBANK | |||
| HYDRA ELECTRIC | 3151 KENWOOD ST | HOT MOP | 2/16/2010 |
| GOTPRINT.COM | 7659 SAN FERNANDO BLVD | HOT MOPPED 4 HEATER PIPES | 10/17/2007 |
| CALABASIS | |||
| VAH'E | 4304 PARK FORTUNA | RE-ROOF | 11/30/2005 |
| CARSON | |||
| STANTON | 17701 S. AVALON | 30YR COMP | 4/20/2010 |
| CERRITOS | |||
| PATEL | 13540 ACORO PL | 30YR COMP SHINGLE + HOT MOP | 3/19/2001 |
| LEWIS | 13822 ACORO ST | CLAYMAX NP | 8/31/2006 |
| DR CONSTRUCTION | 11108 AGNES PLACE | REPAIR | 10/30/2006 |
| MUIR | 11126 AGNES PL | E/ LITE #526 | 10/8/2001 |
| BLACKWELL | 19038 ALLINGHAM AVE | C/ MAX | 4/30/1997 |
| BROWN | 19004 ALLINGHAM AVE | NATURE GUARD SUNSET | 8/25/1997 |
| LAO | 19103 ALLINGHAM AVE | C/ MAX BERMUDA BLEND | 4/12/1997 |
| LEE | 19403 ALMADIN AVE | C/ MAX NEWPORT | 2/5/1998 |
| CURRLIN | 19421 ALMADIN AVE | E/ LITE #426 | 2/27/1998 |
| SCHMIDTSK | 19429 ALMADIN AVE | TRALITE 66820 CAPRI | 2/5/1998 |
| ARATOONIAN | 19143 APPLETREE | C/ MAX EL CAMINO BLEND | 9/7/2000 |
| MARTINEZ | 11840 ATHENE DR | 30YR OAKRIDGE TEAK | 1/23/2001 |
| SUH | 12444 AUTUMNBREEZE | US TILE C/ MAX NEWPORT BLEND | 1/17/1997 |
| IIJIMA | 12450 AUTUMNBREEZE | D/ LITE SHAKE | 2/22/1997 |
| CRAWFORD | 13049 BEACH ST | C/ MAX NEWPORT BLEND | 6/29/1999 |
| GANDHI | 13128 BEACH ST. | VERONA BURNT T/C | 1/23/2006 |
| OZAETA | 16425 BEAR MEADOW CR | FEATHERSTONE SUB 61LBS SAN GAB. | 11/2/2004 |
| BROWN | 18705 BECHARD | 40YR ELK W/ READY RIDGE | 6/29/1998 |
| HILDEBRAND | 19214 BENFIELD AVE | D/ LITE GRANITE GRAY | 10/10/1997 |
| BUSE | 19220 BENFIELD AVE | E/ LITE #945 SHAKE | 8/31/2000 |
| TRAN | 19227 BENFIELD AVE | E/ LITE CAPISTRANO #518 | 7/15/1997 |
| ZETROVER | 18500 BETTY WAY | D/ LITE SHAKE CHARCOAL #34145 | 1/10/1997 |
| KOH | 18503 BETTY WAY | D/LITE VILLA # 38310 | 3/15/1997 |
| JURADO | 11051 BIGELOW CR | TRUELITE MISSION #1008 | 10/20/1997 |
| ERNI | 11126 BINGHAM ST | C/ MAX BERMUDA BLEND | 5/18/1997 |
| VALERA | 11133 BINGHAM ST | C/ MAX TERRA COTTA (RED) | 8/8/2002 |
| HERNANDEZ | 11137 BINGHAM ST | D/ LITE SHAKE CLIFFSIDE | 8/30/2002 |
| VILLARINO | 11148 BINGHAM ST | VILLA D/ LITE #38308 | 11/14/1996 |
| PINTERPE | 12460 BINGHAM ST | 30YR ELK SHAKEWOOD | 6/25/1999 |
| VILLANUEVA | 18724 BLOOMFIELD AVE | 30YR ELK SHAKEWOOD | 6/11/1999 |
| SOLANKI | 11115 BOS PL | D/ LITE VILLA #38308 | 10/29/1996 |
| KIM | 11613 BOS ST | US TILE C-MAX NEWPORT BLEND | 11/13/2004 |
| ALEXANDER | 11926 BOS ST | C/ MAX BERMUDA BLEND | 9/6/2000 |
| KOSHIMUZU | 12540 BRANDO ST | E/ LITE MALIBU #426 | 9/11/1999 |
| YAMAGUCHI | 12552 E. BRANDO ST | PROSHAKE S TILE W/ RAKE TILES | 6/19/1998 |
| ALEXANDER | 13065 BRIARWOOD ST | TRUELITE | 11/14/1997 |
| DA VILLA | 13117 BRIARWOOD ST | MONIER 2000 SILVERSMOKE #5932 | 6/20/1999 |
| HUTCHINS | 11029 CANDOR | TRUELITE #1008 | 8/7/1997 |
| SUNG | 11902 CANDOR | MISC. | 6/30/1998 |
| B-Y CONSTR | 12337 CARAVEL CR | E/ LITE MALIBU #418 | 7/17/1999 |
| HICKMAN | 10824 CARLA PL | US TILE CLAYMAX | 11/4/1997 |
| JOHNSON | 10724 CARNABY ST | C/ MAX EL CAMINO BLEND | 7/22/1997 |
| DEGENER | 17911 CHAPARRAL WAY | C/ MAX NEWPORT BLEND | 10/25/1997 |
| LIN | 17912 CHAPARRAL WAY | C/ MAX NEWPORT BLEND | 10/7/1998 |
| RAVOLO | 17933 CHAPARRAL WAY | 30YR ELK ANTIQUE SLATE | 8/1/1998 |
| JADHAV | 16611 COBBLESTONE CT | MISC. | 8/28/1996 |
| NGUYEN | 16611 CORRINGTON AVE | US TILE C/ MAX NEWPORT BLEND | 2/20/1997 |
| BARTLETT | 17302 CORTNER AVE | C/ MAX NEWPORT BLEND | 3/9/2001 |
| BORUM | 17616 CORTO | C/ LITE CORONA DEL ORO | 3/23/1998 |
| JESUS | 12420 CREEKWOOD | PIONEER | 10/16/1998 |
| BEARD | 12943 CUESTA LN | 30YR ELK W/ DURARIDGE | 12/12/1996 |
| APAIPONG | 13438 DARVALLE ST | E/ LITE # 945 | 4/29/2001 |
| TANG | 13502 DARVALLE ST | US C/ MAX EL CAMINO BLEND | 10/7/1997 |
| CHANGENLEE | 19141 DEMETER | C/ MAX NEWPORT BLEND | 2/28/1998 |
| BAE | 19231 DEMETER AVE | US TILE C/ MAX NEWPORT BLEND | 5/2/1997 |
| DANG | 12510 DESTINO ST | C/ MAX TERRA COTTA | 4/6/1998 |
| TSAI | 12516 DESTINO ST | C/ MAX TERRA COTTA | 9/1/1998 |
| KIM | 12537 DESTINO ST | D/ LITE VILLA #38310 | 10/3/1998 |
| PERNG | 12543 DESTINO ST | D/ LITE VILLA #38310 | 3/18/1997 |
| SOMA CNSTR | 16702 DORY | PROFILE TILE | 3/3/2002 |
| CHANG | 13354 DURANGO PL | C/ LITE TERRA COTTA | 8/5/1998 |
| SONG | 12257 EBERLE PL | C/ MAX BLEND | 7/19/2000 |
| CHORNEY | 12246 ECKLESON PL | C/ MAX TERRA COTTA | 4/7/2002 |
| PAZECLARIN | 12432 ECKLESON ST | E/ LITE #903 | 8/1/2000 |
| KOPROWSKI | 19909 ELAINE AVE | E/ LITE MALIBU #411 | 6/11/1997 |
| CLUFF | 12407 ELGERS ST | C/ MAX NEWPORT BLEND | 9/6/1997 |
| MUKERJI | 19434 ELLEN WAY | C/ MAX NEWPORT BLEND | 6/20/2001 |
| YOUNG | 17512 ERIC AVE | D/ LITE VILLA SEQUIOA | 4/9/2000 |
| GRAHAM | 17518 ERIC AVE | D/ LITE VILLA #38310 | 8/26/1997 |
| KERLAGON | 17524 ERIC AVE | TRUELITE #6601 | 9/8/1997 |
| JONES | 16302 ESTELLA AVE | PIONEER EVERWEST WES 562L | 11/27/2000 |
| RIOLA | 16514 ESTRALLA AVE | US TILE C/ MAX BERNARDO BLEND | 1/11/1997 |
| DEGUIA | 19523 FAGAN WAY | D/ LITE VILLA 6300 | 11/19/2004 |
| AMARANTOS | 11322 FELSON ST | D/ LITE VILLA #6566 SEDONAGOLD | 6/6/2000 |
| LANSFORD | 12304 FELSON PL | PIONEER WES 561L | 11/19/1999 |
| CRUZ | 12311 FELSON PL | WESTILE FEATHERSTONE VERONA | 12/1/2004 |
| SHEN | 19611 GEORGINA CR | D/LITE #6566 | 7/29/2003 |
| SARGEANT | 12949 GLENDA ST | C/ MAX NEWPORT BLEND | 10/12/2000 |
| CHUN | 17603 GRAYSTONE AVE | D/ LITE #38515 | 9/14/1997 |
| HIRAKAWA | 16602 GREENBROOK CR | D/ LITE VILLA #38308 | 10/5/1996 |
| YANG | 16610 HAMPTON CT | C/ MAX NEWPORT BLEND | 5/18/1997 |
| OLSON | 13125 E HART PL | D/ LITE SHAKE WALNUT #3453 | 11/3/2000 |
| HENNESSY | 13141 HART PL | C/ MAX NEWPORT BLEND | 8/31/2000 |
| SOTO | 11003 HIBBING ST | D/ LITE VILLA #38310 | 4/6/1998 |
| MONCAYO | 11015 HIBBING ST | D/ LITE 2000 SLATE TILE | 4/12/1999 |
| LINDSAY | 11021 HIBBING ST | US TILE BERMUDA BLEND | 6/2/1997 |
| SHIH | 11031 HIBBING ST | PIONEER #433L | 7/18/1998 |
| SRIWARODOM | 11113 HIBBING ST | US TILE C/ MAX BERMUDA BLEND | 4/23/1997 |
| MA | 19927 HORST | D/ LITE VILLA GRANITE GRAY | 8/14/1997 |
| HOJO | 17205 IBEX AVE | E/ LITE #411 | 6/28/1999 |
| WOODS | 15923 INDIAN CREEK RD | US TILE C/ LITE TERRA COTTA | 9/29/2004 |
| HAVILE | 15928 INDIAN CREEK | WESTILE FEATHERSTONE CORONA GOLD | 8/4/2004 |
| HO | 13020 ITAPETINGA CR | D/ LITE SEQUOIA FLASHED #38329 | 4/26/1997 |
| OH | 13030 ITAPETINGA CR | D/ LITE VILLA | 4/25/1997 |
| KOTCHAVONG | 17203 JANELL | E/ LITE MALIBU | 5/26/1999 |
| DENT | 19614 JEFFREY CR | C/ MAX NEWPORT BLEND | 8/28/2001 |
| WINFIELD | 19641 JEFFREY CR | E/ LITE #413 | 11/12/1999 |
| SIGURDSON | 19645 JEFFREY CR | E/ LITE #301 | 4/5/2001 |
| PEREZ | 16301 JOANNA AVE | PIONEER EVERWEST SHAKE GRAY | 9/16/2000 |
| SARNO | 12541 KENOBE CT | DECRA | 8/14/2003 |
| VASA | 12548 KENOBI CT | C/ MAX EL CAMINO BLEND | 9/13/2001 |
| FUJIMURA | 12559 E KENOBI CT | PROSHAKE WEATHERED CEDAR | 5/23/1998 |
| LE | 17408 LA BONITA WAY | E/ LITE CAPISTRANO #533 | 9/20/1997 |
| THOMAS | 17033 LEAL AVE | C/ MAX NEWPORT BLEND | 6/18/1999 |
| CHANG | 17116 LEAL AVE | C/ MAX TILE | 4/14/1999 |
| KIM | 19408 LEAL CR | E-LITE 526 W/ MATCHING CAP | 10/24/2003 |
| VALLES | 19419 LEAL CR | D/ LITE MONIER LIFETILE #3934 | 9/30/1999 |
| HUGHES | 19421 LEAL CR | D/ LITE MONIER LIFETILE #3453 | 9/30/1999 |
| KROEZE | 19426 LEAL CR | D/LITE SLATE COBLESTONE | 8/23/2003 |
| EARLY | 16908 LESLIE AVE | D/ LITE #6300 | 10/15/1999 |
| LEE | 17012 MARIA AVE | C/ MAX NEWPORT BLEND | 1/3/1998 |
| MENESES | 17022 MARIA AVE | C/ MAX BERMUDA BLEND | 9/2/1997 |
| BAKER | 11354 MICHELLE | SEDONA GOLD #6566 | 8/4/2000 |
| DANAN | 17221 MOONGLOW CR | C/ MAX | 3/11/1997 |
| BARCO | 16516 MYRA LN | E/ LITE MALIBU #412 | 9/10/2000 |
| SISON | 17909 NEWBROOK AVE | C/ MAX EL CAMINO BLEND | 10/20/1997 |
| ROSS | 12528 PACINO ST | C/ LITE VIESO BLEND | 7/27/1999 |
| THOMPSON | 12433 PINE CREEK RD | WESTILE VERONA CORONA #088160 | 8/9/2004 |
| KAPADLA | 18034 POINT ARGUELLO PL | D/ LITE TRUELITE GRANITE GRAY | 9/22/1997 |
| LAIZURE | 18006 POINT CONCEPTION | RUSTIC CARMEL BLEND | 10/13/1998 |
| UHLEY | 13028 POINT REYES | D/ LITE VILLA DESERT SAGE | 9/16/1998 |
| COHEN | 13034 POINT REYES | C/ MAX RED | 10/21/1998 |
| PEREZ | 13064 POINT REYES PL | C/ MAX BERMUDA BLEND | 8/25/1998 |
| YUN | 19304 POSEIDON AVE | C/ MAX NEWPORT BLEND | 5/5/1998 |
| PARK | 13417 RANDSBURG ST | C/ MAX NEWPORT BLEND | 8/19/1998 |
| QUITASOL | 13353 E. REVA ST | CORONA DE ORO BLEND | 3/5/2004 |
| MARUMOTO | 10745 REVA PL | E/ LITE MALIBU #449 | 5/22/1999 |
| MEHTA | 18733 ROCHELLE | C/ MAX US TILE RED | 1/4/2001 |
| KIM | 13108 ROSE ST | D/ LITE SHAKE #34155 WALNUT | 12/2/1996 |
| RAWLINGS | 13118 ROSE ST | D/ LITE #34155 WALNUT | 9/13/1997 |
| YOON | 13213 ROSE ST | C/ MAX NEWPORT BLEND | 10/10/1997 |
| MALOLES | 13254 ROSE ST | 30YR CYPRESSWOOD | 4/6/2002 |
| SHERMAN | 13265 ROSE ST | 30YR ASPHALT SHINGLE | 12/17/2001 |
| SOMA | 12927 SCARBOROUGH | MONIER S TILE | 12/16/2001 |
| MARTINEZ | 12942 SCARBOROUGH | POINEER WS409 | 1/23/2001 |
| ARMSTEAD | 19420 S SEGAL ST | US TILE C/ LITE | 4/15/1999 |
| EMPSON | 19445 SEQUOIA AVE | US TILE C/MAX NEWPORT BLEND | 6/19/2004 |
| RHA | 12214 SILVA PL | C/ MAX NEWPORT BLEND | 9/12/2000 |
| THOROSIAN | 12236 SILVA PL | C/ MAX RED | 8/8/2000 |
| MIURA | 7871 SQUAW VALLEY WAY | C/ LITE #320030 SILVERWOOD | 8/18/1997 |
| LOMELI | 7892 SQUAW VALLEY WAY | C/ MAX NEWPORT BLEND | 5/5/1999 |
| WYMAN | 19508 STAR CR | C/ MAX BERMUDA BLEND | 1/25/2002 |
| SHIN | 18838 STEFANI | C/ MAX NEWPORT BLEND | 9/23/1998 |
| ROMULO | 16413 STOWERS AVE | POINEER 513L | 10/14/1998 |
| ALBANIA | 12502 SUMMERWIND ST | US TILOE C/ MAX NEWPORT BLEND | 2/1/1997 |
| LIU | 4442 TAOS CR | TRUELITE #6643 | 9/27/1997 |
| SHIMAMOTO | 17427 TERRYLYN | C/ MAX NEWPORT BLEND | 5/17/1997 |
| HOUSTON | 17444 TERRYLIN LN | C/ MAX NEWPORT BLEND | 4/8/1999 |
| MARTINEZ | 17445 TERRYLYN LN | C/ MAX NEWPORT BLEND | 10/4/1997 |
| CHANDNA | 19319 TRENTHAM | E/LITE #455 | 8/19/2003 |
| TANSOBING | 19411 TRENTHAM | D/ LITE SHAKE SMOKEY | 3/12/2002 |
| FESLER | 18801 VIA PALANTINO | SAN GABRIAL BLEND #408175 | 10/10/2003 |
| WANG | 17510 VIERRA AVE | VILLA #38310 | 10/18/1997 |
| BATTA | 16702 WESTGATE | D/ LITE BRONZE FINISHED | 10/1/1996 |
| RIVERA | 16810 W WIND CR | D/ LITE SHAKE WALNUT | 3/30/1998 |
| CHU | 16609 WINDWARD AVE | E/ LITE PONDEROSA | 8/16/2000 |
| WUN | 16702 WINDWARD AVE | D/ LITE 2000 #3949 | 1/7/1999 |
| TRAN | 12923 WRIGHTWICK DR | PIONEER H126L | 11/4/2000 |
| PERRINE | 12057 YEARLING | D/ LITE VILLA #5309 | 12/18/2002 |
| MENDOZA | 12258 YEARLING DR | C/ MAX | 3/1/1999 |
| MANNY | 13335 YUCANTAN PL | C/ MAX NEWPORT BLEND | 4/21/2000 |
| CHATSWORTH | |||
| FRASHURE | 10541 NEVADA AVE | FEATHERSTONE 5.9 LBS | 8/5/2004 |
| MILLS | 10549 NEVADA AVE | WESTILE MARBLED GRANITE 6 LBS | 10/21/2004 |
| FLOWORS | 10625 NEVADA AVE | C/LITE IRONWOOD | 1/4/2003 |
| CHINO HILLS | |||
| CHINO DEVELOPMENT LEAGUE | CHINO AIRPORT BLDG #EN1,#EN2 | HOT MOP | 3/7/2007 |
| DAVIS | 15543 LIVEOAK DR | EAGLE #5699 | 4/25/2009 |
| SUEN | 1936 TURQUIOSE CR | EAGLE MALIBU #2118 | 9/20/2001 |
| THEOHARATOS | 2437 TURQUIOSE CR | PIONEER HACIENDA H536 | 11/11/2000 |
| COSTA MESA | |||
| BATES | 252 22ND ST | 30YR ELK ANTIQUE SLATE | 3/23/1999 |
| TREACY | 321 22ND ST | 25YR WEATHER WOOD | 5/5/1998 |
| YUILL | 311 ALVA LANE | 50 YR OC | 9/1/2006 |
| PATEZ | 333 AVOCADO ST | 30YR OAKRIDGE TEAK | 1/5/2001 |
| GARCIA | 2025 BALTRA PL | LANDMARK | 4/4/2005 |
| GREEN | 3160 BRAY LN | 30YR LANDMARK HEATHER BLEND | 2/19/2003 |
| MURATA | 238 CAMELLIA LN | 20YR GAF COMP SLATE BLEND | 9/8/1999 |
| GRAHAM | 246 CAMELLIA LN | MISC. | 9/8/1999 |
| BAKER | 2739 CANARY DR | 40YR LANDMARK BLACK | 6/6/2005 |
| MOU | 2375 CORNELL | 40YR COMP SHINGLES + HOT MOP | 6/26/2001 |
| MASUDA | 1171 EL CAMINO | 30YR COMP LANDMARK MOIRE BLACK | 5/21/2005 |
| LOVELL | 960 CORONADO | MISC. | 3/22/2003 |
| MASUDA | 1171 EL CAMINO | 30YR MOINER BLACK | 8/5/2006 |
| MASUDA | 1171 EL CAMINO | HOT MOP | 11/8/2008 |
| WAY 2 GO | 2499 FAIRWAY DR | TILE | 11/29/2000 |
| FARRELL | 3027 KILLYBROOK | 30YR HEATHER BLEND | 2/8/2003 |
| SUMTTER | 2009 KORNAT DR | OC WOODMOORE CHESTNUT | 3/3/2005 |
| HERVEY | 2025 KORNAT DR | LANDMARK TILE RESAWN SHAKE | 6/18/2004 |
| FALLON | 2027 KORNAT DR | LANDMARK TILE RESAWN SHAKE | 6/18/2004 |
| PFEIFER | 2032 KORNAT DR | LANDMARK TILE MOIRE BLACK | 6/18/2004 |
| BEACHWOOD CONSTRUCTION | 259 LILAC LANE | REPAIR | 11/18/2008 |
| KCS GENERAL CONTRATORS | 245 MAGNOLIA ST | REPAIR | 9/17/2010 |
| MILLER | 332 MAGNOLIA | 30YR | 7/23/2007 |
| BEAUMONT | 1213 McCORMACK | 25YR COMP W/ DURA RIDGE | 12/5/1997 |
| HUANG | 1217 McCORMACK | D/ LITE WALNUT #34155 | 10/30/1997 |
| APPLEBY | 3214 NEBRASKA PL | TO MATCH EXISTING | 4/1/2008 |
| GACETA | 866 PROSPECT PL | D/LITE #6300 | 8/4/2003 |
| DEAN | 1992 ROSEMARY PL | 20YR COMP SLATE | 11/14/2000 |
| SAVAGE WILDE & COMPANY,LTD | 3000,3004,3008 ROYAL PALM DR | 3 GARAGE ROOFS | 8/28/2007 |
| BALDERRAMA | 1109 SALINAS AVE | 30YR WEATHERSTONE | 7/31/2001 |
| JENCKS | 2718 SAN CARLOS LN | 30YR LANDMARK SLATE BLEND | 3/7/2003 |
| DAVIS | 2712 SAN CARLOS LN | 30YR LANDMARK SLATE BLEND | 10/21/2002 |
| VALVANO | 2722 SAN CARLOS LN | 30YR LANDMARK SLATE BLEND | 9/25/2001 |
| ELITCAK | 3420 SANTA CLARA CR | MISC. | 1/31/2001 |
| NELSON | 3006 WARREN LN | 30YR COMP W/ RIDGE GLASS | 9/18/1999 |
| SMITH | 3050 WARREN LN | 30YR COMP W/ HIGH RIDGE | 8/6/2000 |
| REICHENSTEIN | 2326 WESTMINSTER AVE | 30YR FIREHALT 2000 WEATHERED STONE | 4/23/2001 |
| ALLEN | 3133 YUKON AVA | 30YR OC DRIFFWOOD | 7/13/2004 |
| ZICA | 3053 YUKON CR | FEATHERSTONE | 8/22/2004 |
| CULVER CITY | |||
| LOPEZ | 4339 GLOBE AVE | 25YR ELK W/ DURA RIDGE HICKORY | 7/14/1998 |
| CYPRESS | |||
| MARIANNE | 10491 BARBARA ANN | WOODMORE GRANITE | 4/3/2004 |
| ADAMO | 9312 GRINDLEY ST | PRES. SHAKE | 9/24/2001 |
| HOFFIE | 5152 HICKORY CR | US TILE WEATHERED CEDAR | 7/18/1998 |
| MILTON | 5854 HOLMBY CR | C/MAX RED | 9/17/1998 |
| KNIGHT | 4511 NEWMAN AVE | MISC. | 2/17/2003 |
| RISNER | 4533 SHERRINCTON | MONIER 2000 | 1/30/1999 |
| GRANUCCI | 4593 SHERRINGTON | PIONEER EVERWEST SHAKE 557L | 9/30/1998 |
| COX | 4661 SIMONE WAY | 30YR FIREHALT 2000 HIGH RIDGE | 8/27/2001 |
| STEVENS | 9754 SPRUCE COURT | HOT MOP | 9/26/2006 |
| BEDOLLA | 5279 VISTA HERMOSA | C/LITE TERRA COTTA | 6/27/1998 |
| DANA POINT | |||
| KCS GENERLAL CONTRACTORS | 34752 CAMINO CAPISTRANO | 30YR COMP | 9/17/2010 |
| MAK | 32681 MEDITERRANEAN DR | OC 30YR COMP 110MPH | 11/20/2009 |
| DIAMOND BAR | |||
| CROWELL - RESCARE | 21334 COLD SPRING LANE | 30YR COMP | 12/22/2008 |
| DOWNEY | |||
| MAGAT | 7919 4TH STREET | MISSION TILE | 11/19/2005 |
| ESTRADA | 12316 HORLEY AVE | 30YR DIMENSIONAL COMPESITION SHINGLE | 11/27/2009 |
| DELGADO | 10620 PICO VISTA | EAGLELITE #LMC8402 | 10/6/2008 |
| EL MONTE | |||
| GENERAL METAL ENGRAVING | 9254 E. GARVEY AVE. | HOT MOP | 1/17/2006 |
| EL SIGUNDO | |||
| FELLENS | 943 HILLCREST ST | 30YR OC COMP | 7/8/2009 |
| ENCINO | |||
| UNIVERSAL DESIGN & CONST. | 4942 PETIT AVE | HOT MOP | 12/6/2007 |
| FLINTRIDGE | |||
| SAMMAK | 700 FOREST GREEN DR | REPAIR, 2-PC TILE | 10/12/2009 |
| FONTANA | |||
| KHOURY | 16215 MERRILL ACE | HOT MOP | 3/30/2006 |
| FOUNTAIN VALLEY | |||
| PATEL | 9166 ANSON RIVER | D/ LITE ESPANA | 6/26/2001 |
| TAIT | 9317 GRIPPO RIVER | FEATHERSTONE CHESTNUT # 466164 | 9/27/2004 |
| DURGAVICH | 9715 LARK CR. | 40YR GAF CHARCOAL | 2/7/2009 |
| KIM | 10424 MARGARITA AVE | D/ LITE SEDONA GOLD 6566 | 6/24/2002 |
| MAZAROVICH | 18748 MT. SCHELIN CR | FEATHERSTONE | 5/17/2004 |
| KLINE | 18780 MT SCHELIN CR | FEATHERSTONE | 8/14/2004 |
| BRIGGS | 18807 MT SCHELIN CR | WESTILE FEATHERSTONE CHESTNUT | 6/28/2004 |
| CORDOVA | 17817 SAN RAFAEL ST | LANDM ARK 40YR BIRCHWOOD | 10/28/2004 |
| LUCAS | 18201 SANTA LAURETTA | HARDISHAKE SLATE #230 | 9/21/1996 |
| KORN | 8883 SWORDFISH AVE | 30YR W/ RIDGE GLASS | 7/24/1999 |
| ANDERSON | 9585 TOUCAN | 30YR ANTIQUE SLATE | 1/16/1999 |
| FULLERTON | |||
| KUSHELL | 1306 CEDAR | MISC. | 12/11/2002 |
| CASSEL | 1749 BARONET PL | E/ LITE #301 | 6/17/1999 |
| KIM | 2734 BAYBERRY WAY | D/ LITE SPLIT SHAKE BARNWOOD | 12/10/1996 |
| HYON | 1606 CAMDEN PL | D/ LITE #3934 | 8/10/1998 |
| HOPKINS | 1649 CAMDEN PL | D/ LITE #2VACS 6300 VILLA | 7/2/2001 |
| SCHUBERT | 1643 CLEAR CREEK DR | D/ LITE 2000 SHAKE #3949 | 1/4/1999 |
| ROACH | 1742 CLEAR CREEK DR | 445L WS ALPINE | 9/8/1998 |
| SCHMITT | 1750 CLEAR CREEK DR | 430L CHARCOAL GREY | 9/5/1998 |
| KIM | 1812 FAIRFORD DR | C/ MAX NEWPORT BLEND | 12/6/1999 |
| ODDO | 2715 GALLIO DR | MISSION #1320 CASA GRANDE BLEND | 10/10/1997 |
| DAVIS | 2720 GALLIO DR | D/ LITE SHAKE #34155 | 9/8/1997 |
| LAMMERS | 2915 E. GINGERWOOD CR. | REPAIR | 7/14/2010 |
| FLAPJACKS RESTAURANT | 295 E. IMPERIAL HIGHWAY | EAGLELITE FLAT TILE # LHE8751 | 5/7/2008 |
| KOH | 1621 ISLAND DR | WESTILE FEATHERSTONE STORMY BLND | 10/23/2004 |
| HONG | 1706 ISLAND DR | D/ LITE WALNUT | 7/15/1998 |
| JACKSON | 1718 ISLAND DR | PIONEER 409L | 9/22/1998 |
